VOTING DISTRICTS

Home Up

 

Precinct
Number

Council Dist.

Delegate
District

Magisterial
District

Executive
Committee
District

Number of
Registered
Voters

01 2 16 01 01 PENDING
01-A 1 16 01 01 "
02 2 16 01 01 "
03 2 16 01 01 "
04 4 16 01 01 "
05 2 16 01 01 "
06 4 16 01 01 "
06-W 4 16 01 01 "
07-A 4 15 02 03 "
07-B 4 15 02 03 "
09 3 16 02 03 "
10 5 15 02 03 "
11-A 3 15 02 04 "
11-B 3 15 02 04 "
12 5 15 02 04 "
13 6 15 02 03 "
14 6 16 02 03 "
16 5 15 02 04 "
17 5 15 02 02 "
18 6 15 02 02 "
19 8 15 03 05 "
20 8 15 03 05 "
21 5 15 03 04 "
22 6 15 02 02 "
23 7 15 03 04 "
24 7 15 03 05 "
25 6 15 02 02 "
26 8 15 03 05 "
27 9 15 03 05 "
28 7 15 03 05 "
29 7 16 04 05 "
30 9 16 04 06 "
31 6 16 04 06 "
32 9 15 03 06 "
33 9 15 03 06 "
34-01  9 15 03 06 "
34-02   15 03 06 "
35   16 01 02 "
36   16 01 02 "
37   16 04 02 "
38   16 04 06 "
39   16 04 07 "
40   16 04 07 "
41   16 04 07 "
42   16 04 07 "
43   16 04 07 "
44   16 04 07 "
45   16 04 08 "
46   16 04 08 "
47   16 04 07 "
48   16 01 08 "
49   16 01 08 "

"

50-A   16 01 08 "
50-B   16 01 08 "
51   16 01 08 "
52   16 04 08 "
53   15 03 09 "
54   15 03 06 "
55   15 05 09 "
56   15 05 09 "
57   15 05 09 "
58   15 05 09 "
59-A   15 05 10 "
59-B   15 05 10 "
60-A   16 05 10 "
60-B   16 05 10 "
62   15 05 10 "
63   15 05 10 "
64   15 05 09 "
65   15 05 09 "
66   15 05 10 "
67   15 05 10 "
        TOTAL  

**NOTE:  THE REGISTERED VOTERS TOTALS ARE UPDATED EVERY FRIDAY

Top of Page